Broken leg

Accident, Critical Illness & Hospital Indemnity Supplemental

These products help offset expenses for out-of-pocket expenses. These are 100% employee paid.

Accident Insurance

  • Provides a cash benefit for specific injuries and events resulting from a covered accident.
  • The benefit amount depends on the type of injury or care received.
INITIAL COVERED BENEFITS
Type of Care Benefit Amount
Emergency Care Treatment $250/Accident
Emergency Physician’s Treatment $150/Accident
Emergency Urgent Care $150/Accident
Walk-in Clinic/Telemedicine Not Included
Medical Testing $300/Accident
X-Ray $250/Accident
Lab Not Included
Hospital Admission $1,000/Accident
Hospital Admission ICU $2,000/Accident
Accident Insurance Premium Rates (per employee)
Coverage Type Monthly Semi-Monthly
Employee $9.11 $4.56
Employee + Spouse $14.75 $7.38
Employee + Child $16.09 $8.05
Family $21.70 $10.85

Hospital Indemnity

  • Provides a cash benefit for hospital and critical care admissions.
  • The benefit amount depends on the type of facility and number of days of confinement.
COVERED BENEFITS
Type of Care Benefit Amount
Hospital Admission $1,000/Insured/Admission
4 Admission/Year
Hospital Admission ICU $2,000/Insured/Admission
1 Admission/Year
Daily Hospital Confinement $100/Day
30 Days/Year
Payable the Day After Admission
Daily Hospital Confinement ICU $165/Day
30 Days/Year
Payable the Day After Admission
Hospital Indemnity Premium Rates (per employee)
Coverage Type Monthly Semi-Monthly
Employee $12.29 $6.15
Employee + Spouse $26.48 $13.24
Employee + Child $18.78 $9.39
Family $34.35 $17.18

Critical Illness

  • Provides a lump-sum benefit for critical illnesses and medical events such as cancer, heart attack, stroke, organ transplant and paralysis.
  • Wellness Benefit $50/Person/Year
COVERED BENEFITS1
Coverage Tier Face Amount
Employee $5,000 Increments Maximum $30,000 Minimum $10,000
Spouse $5,000 Increments Maximum $30,000 Minimum $5,000 Limited to 100% of Employee Amount
Children $2,500 Increments Maximum $15,000 Minimum $2,500 Limited to 100% of Employee Amount

1 NOTE: State Specific – New York
A person must be covered by a base medical plan. If a person and any dependents to be enrolled are not covered by such a plan, they may not enroll for critical illness insurance.

Face Amounts: Employee & Spouse

$5,000 Face Amount – Employee & Spouse
Age Rate/$1,000 Monthly Semi-Monthly
<25 $0.099 $0.50 $0.25
25-29 $0.175 $0.88 $0.44
30-34 $0.266 $1.33 $0.67
35-39 $0.428 $2.14 $1.07
40-44 $0.671 $3.36 $1.68
45-49 $1.009 $5.05 $2.52
50-54 $1.466 $7.33 $3.67
55-59 $1.981 $9.91 $4.95
60-64 $2.837 $14.19 $7.09
65-69 $4.013 $20.07 $10.03
70+ $6.595 $32.98 $16.49
$10,000 Face Amount – Employee & Spouse
Age Rate/$1,000 Monthly Semi-Monthly
<25 $0.099 $0.99 $0.50
25-29 $0.175 $1.75 $0.88
30-34 $0.266 $2.66 $1.33
35-39 $0.428 $4.28 $2.14
40-44 $0.671 $6.71 $3.36
45-49 $1.009 $10.09 $5.05
50-54 $1.466 $14.66 $7.33
55-59 $1.981 $19.81 $9.91
60-64 $2.837 $28.37 $14.19
65-69 $4.013 $40.13 $20.07
70+ $6.595 $65.95 $32.98
$15,000 Face Amount – Employee & Spouse
Age Rate/$1,000 Monthly Semi-Monthly
<25 $0.099 $1.49 $0.75
25-29 $0.175 $2.63 $1.32
30-34 $0.266 $3.99 $2.00
35-39 $0.428 $6.42 $3.21
40-44 $0.671 $10.07 $5.04
45-49 $1.009 $15.14 $7.57
50-54 $1.466 $21.99 $11.00
55-59 $1.981 $29.72 $14.86
60-64 $2.837 $42.56 $21.28
65-69 $4.013 $60.20 $30.10
70+ $6.595 $98.93 $49.47
$20,000 Face Amount – Employee & Spouse
Age Rate/$1,000 Monthly Semi-Monthly
<25 $0.099 $1.98 $0.99
25-29 $0.175 $3.50 $1.75
30-34 $0.266 $5.32 $2.66
35-39 $0.428 $8.56 $4.28
40-44 $0.671 $13.42 $6.71
45-49 $1.009 $20.18 $10.09
50-54 $1.466 $29.32 $14.66
55-59 $1.981 $39.62 $19.81
60-64 $2.837 $56.74 $28.37
65-69 $4.013 $80.26 $40.13
70+ $6.595 $131.90 $65.95
$25,000 Face Amount – Employee & Spouse
Age Rate/$1,000 Monthly Semi-Monthly
<25 $0.099 $2.48 $1.24
25-29 $0.175 $4.38 $2.19
30-34 $0.266 $6.65 $3.33
35-39 $0.428 $10.70 $5.35
40-44 $0.671 $16.78 $8.39
45-49 $1.009 $25.23 $12.61
50-54 $1.466 $36.65 $18.33
55-59 $1.981 $49.53 $24.76
60-64 $2.837 $70.93 $35.46
65-69 $4.013 $100.33 $50.16
70+ $6.595 $164.88 $82.44
$30,000 Face Amount – Employee & Spouse
Age Rate/$1,000 Monthly Semi-Monthly
<25 $0.099 $2.97 $1.49
25-29 $0.175 $5.25 $2.63
30-34 $0.266 $7.98 $3.99
35-39 $0.428 $12.84 $6.42
40-44 $0.671 $20.13 $10.07
45-49 $1.009 $30.27 $15.14
50-54 $1.466 $43.98 $21.99
55-59 $1.981 $59.43 $29.72
60-64 $2.837 $85.11 $42.56
65-69 $4.013 $120.39 $60.20
70+ $6.595 $197.85 $98.93

Face Amounts: Child

Child Rates – All Ages
Face Amount Rate/$1,000 Monthly Semi-Monthly
$2,500 $0.113 $0.28 $0.14
$5,000 $0.57 $0.28
$7,500 $0.85 $0.42
$10,000 $1.13 $0.57
$12,500 $1.41 $0.71
$15,000 $1.70 $0.85